| Delay | +15½ |
|---|---|
| Trip | 719 Fraser Way |
| Block | SAT 940 003 |
| Next stop | 59616 Eastbound Mall Access Rd @ Meadowtown Centre (0m) |
| Last seen | Now (11:40) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 153 004 | 21:42 2026/04/03 |
| MF 171 030 | 23:18 2026/04/02 |
| MF 940 030 | 21:29 2026/04/01 |
| MF 940 090 | 16:10 2026/04/01 |
| MF 181 003 | 08:16 2026/04/01 |
| MF 940 017 | 19:01 2026/03/31 |
| MF 940 014 | 18:01 2026/03/30 |
| SUN 153 013 | 19:15 2026/03/29 |
| MF 171 016 | 01:07 2026/03/28 |
| MF 171 029 | 19:34 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2024/06/20 |