| Delay | +0½ |
|---|---|
| Trip | 174 Coquitlam Central Station |
| Block | SAT 171 009 |
| Next stop | 53037 Westbound Dewdney Trunk Rd @ Norman Ave (0m) |
| Last seen | Now (11:40) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 171 001 | 19:06 2026/04/03 |
| MF 181 008 | 19:12 2026/04/02 |
| MF 181 014 | 23:39 2026/04/01 |
| MF 171 024 | 20:08 2026/03/31 |
| MF 940 001 | 08:03 2026/03/31 |
| MF 940 029 | 21:46 2026/03/30 |
| SUN 171 007 | 00:50 2026/03/30 |
| SAT 153 009 | 23:27 2026/03/28 |
| MF 171 011 | 12:15 2026/03/27 |
| MF 181 016 | 00:38 2026/03/27 |
| From | To | Date |
|---|---|---|
| 2024/06/27 |