| Delay | +2 |
|---|---|
| Trip | 616 Ladner Exchange |
| Block | SAT 984 007 |
| Next stop | 57538 Northbound Harvest Dr @ Mountain View Blvd (0m) |
| Last seen | Now (11:40) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 905 008 | 22:46 2026/04/03 |
| MF 905 004 | 00:30 2026/04/03 |
| MF 984 003 | 22:01 2026/04/01 |
| MF 984 003 | 22:04 2026/03/31 |
| MF 984 006 | 00:41 2026/03/31 |
| SUN 901 001 | 22:24 2026/03/29 |
| SAT 990 004 | 20:54 2026/03/28 |
| MF 903 012 | 00:18 2026/03/28 |
| MF 903 002 | 00:04 2026/03/27 |
| MF 903 012 | 00:18 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2024/06/23 |