| Delay | -0½ |
|---|---|
| Trip | 136 Lougheed Station |
| Block | SAT 181 007 |
| Next stop | 58385 Eastbound Goring St @ Douglas Rd (0m) |
| Last seen | Now (11:39) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 171 003 | 18:14 2026/03/30 |
| MF 171 013 | 08:45 2026/03/30 |
| SAT 181 012 | 21:18 2026/03/28 |
| MF 181 002 | 19:16 2026/03/25 |
| MF 171 023 | 19:20 2026/03/24 |
| MF 940 004 | 17:50 2026/03/23 |
| SUN 153 003 | 01:39 2026/03/23 |
| SAT 181 010 | 23:05 2026/03/21 |
| MF 181 002 | 19:20 2026/03/20 |
| MF 181 002 | 19:19 2026/03/19 |
| From | To | Date |
|---|---|---|
| 2024/09/24 |