| Delay | -1½ |
|---|---|
| Trip | 215 Indian River |
| Block | Block |
| Next stop | 60691 Phibbs Exchange @ Bay 13 (0m) |
| Last seen | Now (11:39) |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:04 2026/04/02 |
| Block | 09:55 2026/04/02 |
| Block | 22:22 2026/04/01 |
| Block | 13:09 2026/03/31 |
| Block | 23:55 2026/03/30 |
| Block | 09:37 2026/03/30 |
| Block | 22:23 2026/03/27 |
| Block | 23:54 2026/03/25 |
| Block | 09:35 2026/03/25 |
| Block | 23:29 2026/03/24 |
| From | To | Date |
|---|---|---|
| 2024/07/11 |