| Delay | |
|---|---|
| Trip | 322 Newton Exchange |
| Block | SUN 975 056 |
| Next stop | 55454 Eastbound 72 Ave @ King George Blvd |
| Last seen | 21:42 2026/04/03 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 975 010 | 21:57 2026/04/02 |
| MF 338 002 | 09:17 2026/04/02 |
| MF 360 007 | 23:59 2026/03/31 |
| MF 338 013 | 20:34 2026/03/30 |
| MF 338 014 | 18:54 2026/03/26 |
| MF 905 008 | 09:00 2026/03/26 |
| MF 338 010 | 22:39 2026/03/25 |
| MF 975 007 | 00:23 2026/03/25 |
| MF 975 011 | 20:07 2026/03/24 |
| MF 905 002 | 09:35 2026/03/24 |
| From | To | Date |
|---|---|---|
| 2024/05/15 |