24619

View on T-Comm
View in Fleet Summary
Delay-6
Trip31 Metrotown Station
BlockSAT 905 003
Next stop60443 Westbound Sawmill Cres @ River District Crossing
(0m)
Last seenNow (11:39)
DepotXHT
Model
Realtime×

Block history

BlockLast seen
SUN 990 01119:43 2026/04/03
MF 975 00300:09 2026/04/03
MF 360 00220:22 2026/04/01
MF 360 00820:08 2026/03/30
SUN 975 05120:08 2026/03/29
MF 338 00621:18 2026/03/27
MF 338 00621:21 2026/03/26
MF 338 01221:21 2026/03/25
MF 975 01200:30 2026/03/25
MF 990 00210:41 2026/03/24

Transfer history

FromToDate
XHT2024/07/31