25106

View on T-Comm
View in Fleet Summary
Delay
Trip144 SFU
BlockSUN 106 010
Next stop52501 Northbound Bonsor Ave @ Central Blvd
Last seen17:39 2026/04/03
DepotHTC
Model
Realtime×

Block history

BlockLast seen
MF 123 04519:02 2026/04/02
MF 123 02909:48 2026/04/02
MF 123 03321:50 2026/04/01
MF 106 00316:28 2026/04/01
MF 410 05823:27 2026/03/31
MF 106 06609:53 2026/03/31
MF 123 01200:00 2026/03/31
MF 123 03321:48 2026/03/27
MF 100 01508:13 2026/03/27
MF 410 05418:26 2026/03/26

Transfer history

FromToDate
HTC2025/06/02