| Delay | +1½ |
|---|---|
| Trip | 112 Edmonds Station |
| Block | SAT 123 009 |
| Next stop | 52619 Northbound 12 St @ 4th Ave (0m) |
| Last seen | Now (11:40) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 123 032 | 02:09 2026/04/03 |
| MF 123 039 | 02:21 2026/04/02 |
| MF 123 030 | 09:52 2026/04/01 |
| MF 410 050 | 01:31 2026/04/01 |
| MF 410 021 | 09:55 2026/03/31 |
| MF 410 008 | 22:21 2026/03/30 |
| SAT 106 007 | 02:23 2026/03/29 |
| MF 106 001 | 22:25 2026/03/27 |
| MF 123 039 | 01:21 2026/03/27 |
| MF 106 066 | 09:55 2026/03/26 |
| From | To | Date |
|---|---|---|
| STC | HTC | 2026/01/03 |
| HTC | STC | 2025/11/30 |
| 2025/07/14 |