| Delay | -1½ |
|---|---|
| Trip | 119 Kingsway To Edmonds Station |
| Block | SAT 106 007 |
| Next stop | 52804 Metrotown Station @ Bay 6 (0m) |
| Last seen | Now (11:37) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 106 005 | 01:04 |
| MF 410 033 | 18:59 2026/04/02 |
| MF 410 053 | 22:46 2026/04/01 |
| Block | 09:39 2026/04/01 |
| MF 123 026 | 20:15 2026/03/31 |
| MF 123 008 | 23:24 2026/03/30 |
| SAT 410 004 | 02:32 2026/03/29 |
| MF 123 046 | 17:55 2026/03/27 |
| MF 804 022 | 10:35 2026/03/27 |
| MF 106 070 | 02:06 2026/03/27 |
| From | To | Date |
|---|---|---|
| 2025/08/15 |