| Delay | |
|---|---|
| Trip | 129 Patterson Station |
| Block | MF 123 038 |
| Next stop | 52514 Westbound Beresford St @ Willingdon Ave |
| Last seen | 18:52 2026/04/02 |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 106 072 | 09:35 2026/04/02 |
| MF 106 075 | 01:51 2026/04/02 |
| MF 106 009 | 09:28 2026/04/01 |
| MF 106 071 | 18:43 2026/03/31 |
| SUN 123 007 | 01:31 2026/03/30 |
| MF 806 002 | 00:37 2026/03/28 |
| MF 410 020 | 02:15 2026/03/27 |
| MF 410 029 | 19:26 2026/03/23 |
| SUN 106 009 | 01:12 2026/03/23 |
| MF 106 012 | 02:25 2026/03/21 |
| From | To | Date |
|---|---|---|
| HTCS | HTC | 2026/03/29 |
| HTC | HTCS | 2026/03/27 |
| 2025/07/11 |