| Delay | +1½ |
|---|---|
| Trip | 119 Kingsway To Metrotown Station |
| Block | SAT 123 001 |
| Next stop | 52456 Westbound Kingsway @ Griffiths Ave (0m) |
| Last seen | Now (11:38) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 123 023 | 00:24 2026/04/03 |
| MF 106 076 | 22:20 2026/03/31 |
| MF 410 048 | 19:12 2026/03/30 |
| MF 123 014 | 09:29 2026/03/30 |
| SUN 106 008 | 10:45 2026/03/29 |
| SAT 106 005 | 22:14 2026/03/28 |
| MF 410 034 | 01:19 2026/03/27 |
| MF 123 023 | 00:26 2026/03/26 |
| MF 410 015 | 00:00 2026/03/25 |
| MF 106 060 | 19:27 2026/03/23 |
| From | To | Date |
|---|---|---|
| 2025/09/05 |