25154

View on T-Comm
View in Fleet Summary
Delay
Trip144 SFU
BlockSUN 106 010
Next stop52806 SFU Transportation Centre @ Bay 2
Last seen01:12
DepotHTC
Model
Realtime×

Block history

BlockLast seen
SUN 123 00817:18 2026/04/03
MF 106 00518:18 2026/04/02
MF 106 06222:38 2026/04/01
MF 123 01820:35 2026/03/31
MF 410 05919:19 2026/03/30
MF 106 01018:29 2026/03/27
MF 410 04420:32 2026/03/26
MF 100 01508:14 2026/03/26
MF 123 01618:50 2026/03/25
MF 106 07423:08 2026/03/24

Transfer history

FromToDate
HTC2025/11/03