| Delay | +2 |
|---|---|
| Trip | 373 Guildford |
| Block | SAT 338 008 |
| Next stop | 55119 Southbound Surrey Rd @ 116A Ave (0m) |
| Last seen | Now (11:36) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 905 002 | 23:44 2026/04/03 |
| MF 990 007 | 19:43 2026/04/02 |
| MF 905 004 | 00:26 2026/04/02 |
| MF 990 006 | 20:39 2026/03/31 |
| MF 990 004 | 21:11 2026/03/30 |
| SUN 920 001 | 19:02 2026/03/29 |
| SAT 905 008 | 21:00 2026/03/28 |
| MF 905 004 | 00:30 2026/03/28 |
| MF 990 004 | 21:12 2026/03/26 |
| MF 905 009 | 20:02 2026/03/25 |
| From | To | Date |
|---|---|---|
| 2025/08/06 |