| Delay | |
|---|---|
| Trip | 609 South Delta Exchange via Tsawwassen First Nat |
| Block | SAT 984 001 |
| Next stop | 55164 Ladner Exchange @ Bay 6 |
| Last seen | 11:39 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 905 017 | 19:13 2026/04/02 |
| MF 905 012 | 09:02 2026/04/02 |
| MF 975 012 | 00:30 2026/04/02 |
| MF 905 014 | 18:59 2026/03/30 |
| MF 905 002 | 09:37 2026/03/30 |
| SAT 984 001 | 22:30 2026/03/28 |
| MF 905 014 | 18:55 2026/03/27 |
| MF 984 001 | 22:31 2026/03/25 |
| MF 905 014 | 19:01 2026/03/24 |
| MF 903 001 | 00:03 2026/03/24 |
| From | To | Date |
|---|---|---|
| 2025/08/21 |