| Delay | |
|---|---|
| Trip | 412 Bridgeport Station |
| Block | SAT 990 001 |
| Next stop | 56560 Eastbound Sea Island Way @ No. 3 Rd |
| Last seen | 11:35 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 360 002 | 22:18 2026/04/03 |
| MF 984 003 | 22:03 2026/04/02 |
| MF 990 004 | 21:08 2026/04/01 |
| MF 975 012 | 00:29 2026/04/01 |
| MF 990 002 | 10:43 2026/03/31 |
| MF 905 010 | 09:09 2026/03/30 |
| SUN 984 006 | 18:49 2026/03/29 |
| SAT 984 003 | 21:56 2026/03/28 |
| MF 984 006 | 21:34 2026/03/27 |
| MF 990 001 | 20:09 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2025/07/27 |