| Delay | +0½ |
|---|---|
| Trip | 131 Hastings @ Gilmore |
| Block | SAT 901 001 |
| Next stop | 52977 Southbound Willingdon Ave @ Pandora St (0m) |
| Last seen | Now (11:40) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 905 007 | 19:33 2026/04/02 |
| MF 905 003 | 00:21 2026/03/31 |
| SUN 903 001 | 00:06 2026/03/30 |
| SAT 905 001 | 23:48 2026/03/28 |
| MF 903 014 | 18:56 2026/03/27 |
| MF 984 004 | 01:03 2026/03/27 |
| MF 905 005 | 00:36 2026/03/26 |
| MF 903 002 | 00:03 2026/03/25 |
| MF 975 006 | 20:04 2026/03/23 |
| SUN 984 007 | 21:32 2026/03/22 |
| From | To | Date |
|---|---|---|
| 2025/08/06 |