| Delay | |
|---|---|
| Trip | 616 Ladner South |
| Block | SAT 984 005 |
| Next stop | 57518 Ladner Exchange @ Bay 7 |
| Last seen | Now (11:37) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 990 006 | 20:43 2026/04/02 |
| MF 920 002 | 00:45 2026/04/02 |
| MF 903 012 | 00:18 2026/04/01 |
| MF 903 001 | 00:56 2026/03/31 |
| SUN 984 007 | 21:32 2026/03/29 |
| SAT 338 008 | 21:45 2026/03/28 |
| MF 905 018 | 00:12 2026/03/28 |
| MF 984 005 | 20:18 2026/03/24 |
| MF 905 001 | 19:31 2026/03/23 |
| SUN 338 009 | 20:27 2026/03/22 |
| From | To | Date |
|---|---|---|
| 2025/07/28 |