25514

View on T-Comm
View in Fleet Summary
Delay-5
Trip414 Richmond Oval
BlockSAT 990 004
Next stop56570 Southbound No. 3 Rd @ Granville Ave
(0m)
Last seenNow (11:39)
DepotXHT
Model
Realtime×

Block history

BlockLast seen
SUN 903 00200:40
MF 984 00122:32 2026/04/01
MF 905 01519:01 2026/03/31
MF 905 01108:49 2026/03/31
MF 920 00322:17 2026/03/30
SUN 905 00519:58 2026/03/29
SAT 338 01021:40 2026/03/28
MF 920 00322:18 2026/03/27
MF 990 00919:09 2026/03/26
MF 905 00209:33 2026/03/26

Transfer history

FromToDate
XHT2025/11/06