| Delay | -0½ |
|---|---|
| Trip | 148 Edmonds Station |
| Block | SAT 905 002 |
| Next stop | 59560 Eastbound Marine Dr @ 4900 Block (0m) |
| Last seen | Now (11:37) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 905 006 | 19:19 2026/04/03 |
| MF 975 012 | 00:29 2026/04/03 |
| MF 990 003 | 10:06 2026/04/02 |
| MF 905 003 | 00:20 2026/04/02 |
| MF 990 009 | 19:06 2026/03/31 |
| MF 905 013 | 09:07 2026/03/31 |
| MF 903 011 | 00:36 2026/03/31 |
| SUN 903 011 | 20:34 2026/03/29 |
| SAT 905 006 | 23:41 2026/03/28 |
| MF 920 001 | 01:11 2026/03/28 |
| From | To | Date |
|---|---|---|
| 2025/08/22 |