9571

View on T-Comm
View in Fleet Summary
Delay
Trip394 White Rock Centre
BlockMF 350 064
Next stop55486 Southbound Martin Dr @ W Southmere Cres
Last seen19:56 2026/04/02
DepotRTC
Model2009 Nova Bus LFS
Realtime×

Block history

BlockLast seen
MF 620 03309:22 2026/04/01
MF 403 00620:22 2026/03/31
MF 430 00809:36 2026/03/31
MF 620 04118:35 2026/03/30
SAT 403 03518:30 2026/03/28
MF 401 01619:51 2026/03/27
MF 620 03017:37 2026/03/26
MF 405 00918:37 2026/03/25
MF 601 00619:14 2026/03/24
MF 405 02418:07 2026/03/23

Transfer history

FromToDate
VTCRTC2019/03/06