9583

View on T-Comm
View in Fleet Summary
Delay
Trip321 King George Blvd/To White Rock Centre
BlockMF 620 022
Next stop56136 White Rock Centre @ Bay 3
Last seen19:57 2026/04/01
DepotRTC
Model2009 Nova Bus LFS
Realtime×

Block history

BlockLast seen
MF 405 00219:56 2026/03/31
MF 405 02418:08 2026/03/30
SUN 401 04403:26 2026/03/30
SUN 430 03921:44 2026/03/29
MF 401 01100:24 2026/03/28
MF 620 02423:15 2026/03/26
MF 401 01418:08 2026/03/25
MF 401 01218:43 2026/03/24
MF 301 04722:12 2026/03/23
SUN 403 05900:30 2026/03/23

Transfer history

FromToDate
HTCRTC2022/10/25
RTCHTC2022/10/12
VTCRTC2019/03/15