51647 — Eastbound E 49 Ave @ Tyne St

Realtime ×
Schedule
TripSchedCorr ↓DelayWaitBlockVehicle
430 Metrotown Station08:0908:18-9½now430 0089413
49 Metrotown Station08:1608:20-41 min049 01016214
430 Metrotown Station08:2008:23-44 min430 0099580
49 Metrotown Station08:2208:26-47 min049 00515020
49 Metrotown Station08:2808:28-09 min049 01412001
430 Metrotown Station08:3108:35-516 min430 0119692
49 Metrotown Station08:3608:36-017 min049 01512009
49 Metrotown Station08:4208:40+121 min049 00712021
49 Metrotown Station08:4808:47+128 min049 01712017
430 Metrotown Station08:4408:47-3½28 min430 0059428
49 Metrotown Station08:5508:56-1½37 min049 01916209
430 Metrotown Station08:5708:58-139 min430 0029555
49 Metrotown Station09:0009:03-3½44 min049 01216212
49 Metrotown Station09:0409:05-146 min049 00912024
49 Metrotown Station09:0809:08-0½49 min049 0209583
430 Metrotown Station09:10
09:25
-15½
51 min430 0049551
49 Metrotown Station09:12
09:12
-0
53 min049 02116204
49 Metrotown Station09:16
09:16
-0
57 min049 02212012
49 Metrotown Station09:20
09:19
+1
61 min049 02316208
430 Metrotown Station09:22
09:25
-4
63 min430 0129548
49 Metrotown Station09:24
09:34
-11
65 min049 01312002
49 Metrotown Station09:29
09:39
-11
70 min049 0259531
49 Metrotown Station09:34
09:38
-5
75 min049 02712007
430 Metrotown Station09:34
09:35
-1
75 min430 0079417
49 Metrotown Station09:38
09:41
-4
79 min049 01612019